INTELLIGENCE4 pages⌄
ECONOMY4 pages⌄
SIG-METRICS11 pages⌄
XRPFi12 pages⌄
WALLET + MARKET4 pages⌄
NETWORK OPERATIONS2 pages⌄
Command search · jump directly into the Intelligence Hub or public FlareSignal areas.
FlareSignal · XRPFi Credit Intelligence
Kinetic Lending Intelligence
Separate FXRP lending claims, actual market liquidity, borrowed/redeployed capital, stXRP derivative collateral and stablecoin debt inside Kinetic's official FXRP · USDT0 · stXRP isolated market.
CREDIT + CAPITAL SNAPSHOT
Kinetic At A Glance
Read the current lending market before moving into the deeper accounting sections below. Supply, borrowing, available cash, debt and rates stay separate so redeployed capital is not double counted.
SIGNATURE CAPITAL MAP · LENDING
Capital State + Verified Credit Flow
Follow XRP-derived capital into Kinetic, then separate supplied claims, available market cash, borrowing and stablecoin debt. Structural rails explain the mechanism; only verified lending events are treated as observed flow.
VERIFIED LENDER ECONOMICS
Base Interest Generated vs Current Rate
The current supply APR describes the live market rate. Historical accounting separately measures cumulative borrower-paid FXRP base interest from verified lending activity.
FXRP lending market
Supply Claim vs Available Cash
Credit creation
USDT0 Debt in XRPFi Market
This is market-level stablecoin debt. FlareSignal does not claim every USDT0 borrow is backed specifically by FXRP because the isolated market also supports stXRP and the borrower-level collateral mix must be reconstructed before making that attribution.
Capital multiplicity
Why Lending Cannot Be Added Like TVL
The supplied claim is economically productive, but if borrowed FXRP later appears in SparkDEX or another protocol, adding both figures would count the same underlying twice. FlareSignal therefore stores the lending claim and debt separately; only market cash is a current unique FXRP location.
Firelight receipt lending
stXRP in Kinetic
stXRP is already a Firelight receipt. Its FXRP backing is useful for look-through analysis but contributes zero additional underlying XRP to FlareSignal's totals.
Risk activity
Borrow / Repay / Liquidation
Credit state history
FXRP Supply / Borrow + USDT0 Debt
Verified Kinetic market snapshots only. FlareSignal does not fabricate a trend while history is still accumulating.
Market state
Kinetic XRPFi Isolated Markets
| Asset | Supplied | Cash | Borrowed | Utilisation | Supply APR | Borrow APR | Collateral factor | Borrow cap | Supply cap | Listed | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | 70.00% | 3,000,000.00 | — | ✓ Yes | View market | |
| — | — | — | — | — | — | 0.00% | 0.00 | — | ✓ Yes | View market | |
| USDT0 | — | — | — | — | — | — | 80.00% | 5,000,000.00 | — | ✓ Yes | View market |
On-chain lending activity
Recent Kinetic Events
| Event | Asset | Time | Amount | Borrower / Actor | Liquidator | Block | Transaction |
|---|---|---|---|---|---|---|---|
| Borrow | FXRP | 2026-09-01 23:37:11 | 4,495.752792 FXRP | 0x7f287b58…eeb097 | — | 68806387 | View transaction |
| Redeem | USDT0 | 2026-09-01 23:37:09 | 5,633.786538 USDT0 | 0x7f287b58…eeb097 | — | 68806385 | View transaction |
| Repay | FXRP | 2026-09-01 23:37:07 | 2,545.912051 FXRP | 0x7f287b58…eeb097 | — | 68806383 | View transaction |
| Repay | FXRP | 2026-09-01 23:37:04 | 8,188.544509 FXRP | 0x7f287b58…eeb097 | — | 68806380 | View transaction |
| Borrow | FXRP | 2026-09-01 23:36:50 | 3,285.096731 FXRP | 0x7f287b58…eeb097 | — | 68806366 | View transaction |
| Borrow | FXRP | 2026-09-01 23:36:45 | 3,280.493072 FXRP | 0x7f287b58…eeb097 | — | 68806361 | View transaction |
| Repay | FXRP | 2026-09-01 23:36:43 | 6,298.600184 FXRP | 0x7f287b58…eeb097 | — | 68806359 | View transaction |
| Borrow | FXRP | 2026-09-01 23:36:39 | 3,013.864610 FXRP | 0x7f287b58…eeb097 | — | 68806355 | View transaction |
| Borrow | FXRP | 2026-09-01 23:36:33 | 3,013.864610 FXRP | 0x7f287b58…eeb097 | — | 68806353 | View transaction |
| Redeem | USDT0 | 2026-09-01 23:36:31 | 2,030.503650 USDT0 | 0x7f287b58…eeb097 | — | 68806351 | View transaction |
| Repay | FXRP | 2026-09-01 23:36:29 | 4,091.913341 FXRP | 0x7f287b58…eeb097 | — | 68806349 | View transaction |
| Borrow | FXRP | 2026-09-01 23:36:24 | 2,630.316435 FXRP | 0x7f287b58…eeb097 | — | 68806344 | View transaction |
| Redeem | USDT0 | 2026-09-01 23:36:22 | 1,702.959191 USDT0 | 0x7f287b58…eeb097 | — | 68806342 | View transaction |
| Repay | FXRP | 2026-09-01 23:36:20 | 3,545.072261 FXRP | 0x7f287b58…eeb097 | — | 68806340 | View transaction |
| Borrow | FXRP | 2026-09-01 23:35:41 | 2,512.268613 FXRP | 0x7f287b58…eeb097 | — | 68806301 | View transaction |
| Repay | FXRP | 2026-09-01 23:35:37 | 4,821.494968 FXRP | 0x7f287b58…eeb097 | — | 68806297 | View transaction |
| Borrow | FXRP | 2026-09-01 23:35:33 | 2,300.605435 FXRP | 0x7f287b58…eeb097 | — | 68806294 | View transaction |
| Borrow | FXRP | 2026-09-01 23:35:27 | 2,310.588577 FXRP | 0x7f287b58…eeb097 | — | 68806292 | View transaction |
| Redeem | USDT0 | 2026-09-01 23:35:25 | 3,316.108015 USDT0 | 0x7f287b58…eeb097 | — | 68806290 | View transaction |
| Repay | FXRP | 2026-09-01 23:35:22 | 4,061.761125 FXRP | 0x7f287b58…eeb097 | — | 68806288 | View transaction |
Methodology
Lending accounting
Kinetic documents its infrastructure as a Compound-derived lending protocol. FlareSignal reads the official market contracts directly and derives supplied underlying using getCash + totalBorrows - totalReserves. APRs are simple annualised rates from Kinetic's on-chain per-timestamp rates. The published cToken implementation uses timestamp-based interest accrual.
Official ecosystem links
Kinetic sources
PRO DEPTH · ANALYTICAL LAB