INTELLIGENCE4 pages⌄
ECONOMY4 pages⌄
SIG-METRICS11 pages⌄
XRPFi12 pages⌄
WALLET + MARKET4 pages⌄
NETWORK OPERATIONS2 pages⌄
Command search · jump directly into the Intelligence Hub or public FlareSignal areas.
FlareSignal · XRPFi DeFi Intelligence
SparkDEX Intelligence
Look through SparkDEX spot liquidity to separate direct productive FXRP from downstream stXRP receipts representing capital already counted inside Firelight.
FXRP FEE ECONOMICS
Reconstructed FXRP Fee Distribution
The gross fee pool is the parent. LP fees, xSPRK distribution, buyback/burn and foundation allocation are its children and are never added again on top of gross fees.
Capital accounting
Direct vs Look-through Capital
If 1 FXRP sits directly in a SparkDEX pool, it adds 1 FXRP to observed productive capital. If 1 stXRP sits in a SparkDEX pool, its FXRP backing is shown as a downstream location but adds zero new underlying XRP because that backing already exists in Firelight's totalAssets.
Current observed coverage
Productive FXRP
This gross-exposure indicator adds protocol-role balances and can overlap where managed capital is deployed externally. For unique-capital analysis, XRPFi uses a conservative productive floor and upper bound rather than treating this total as unique FXRP.
SIGNATURE CAPITAL MAP · DEX LIQUIDITY
Capital State + Verified Liquidity Structure
Separate direct FXRP liquidity from the stXRP receipt layer before reading SparkDEX pool coverage. Pool balances are measured capital state; executed swaps are a separate event-evidence class.
Capital location history
SparkDEX FXRP / stXRP Look-through
Pool coverage
V2 · V3.1 · V4 Inventory Coverage
Coverage: historical pool discovery and current-liquidity coverage are tracked separately. Aggregate liquidity is marked VERIFIED only when the current target inventories for V2, V3.1 and V4 are covered.
Spot liquidity
FXRP / stXRP SparkDEX Pools
| Pool | Version | Fee tier | Direct FXRP | stXRP | stXRP look-through | Token 0 balance | Token 1 balance | Quality | Contract |
|---|---|---|---|---|---|---|---|---|---|
| v4 | 0.01% | 2,042,937.575197 FXRP | 2,695,526.384009 stXRP | 2,695,717.766382 FXRP | 2,695,526.384009 stXRP | 2,042,937.575197 FXRP | verified | View pool | |
| v4 | 0.30% | 719,218.326303 FXRP | 0.000000 stXRP | 0.000000 FXRP | 719,218.326303 FXRP | 1,019,541.883414 USD₮0 | verified | View pool | |
| WETH/ | v3.1 | 0.30% | 352,604.652201 FXRP | 0.000000 stXRP | 0.000000 FXRP | 0.001121 WETH | 352,604.652201 FXRP | verified | View pool |
| v4 | 0.30% | 292,935.660952 FXRP | 0.000000 stXRP | 0.000000 FXRP | 78,873,858.657860 WFLR | 292,935.660952 FXRP | verified | View pool | |
| v3.1 | 0.05% | 191,531.271663 FXRP | 0.000000 stXRP | 0.000000 FXRP | 191,531.271663 FXRP | 220,409.503378 USD₮0 | verified | View pool | |
| v3.1 | 0.05% | 16,430.401059 FXRP | 18,575.335863 stXRP | 18,576.654712 FXRP | 18,575.335863 stXRP | 16,430.401059 FXRP | verified | View pool | |
| v3.1 | 0.05% | 20,693.522353 FXRP | 0.000000 stXRP | 0.000000 FXRP | 5,885,460.404632 WFLR | 20,693.522353 FXRP | verified | View pool | |
| v4 | 0.30% | 0.000000 FXRP | 8,286.442568 stXRP | 8,287.030905 FXRP | 1,827,406.894452 WFLR | 8,286.442568 stXRP | verified | View pool | |
| v3.1 | 0.30% | 935.446909 FXRP | 0.000000 stXRP | 0.000000 FXRP | 303,028.788252 WFLR | 935.446909 FXRP | verified | View pool | |
| v4 | 0.30% | 0.000000 FXRP | 345.329895 stXRP | 345.354413 FXRP | 345.329895 stXRP | 509.923233 USD₮0 | verified | View pool | |
| v3.1 | 0.05% | 0.000000 FXRP | 277.401364 stXRP | 277.421060 FXRP | 200,423.669562 WFLR | 277.401364 stXRP | verified | View pool | |
| WETH/ | v4 | 0.16% | 269.988926 FXRP | 0.000000 stXRP | 0.000000 FXRP | 0.130651 WETH | 269.988926 FXRP | verified | View pool |
| v3.1 | 1.00% | 220.733494 FXRP | 0.000000 stXRP | 0.000000 FXRP | 139,156.184390 WFLR | 220.733494 FXRP | verified | View pool | |
| WETH/ | v3.1 | 0.05% | 71.065832 FXRP | 0.000000 stXRP | 0.000000 FXRP | 0.035605 WETH | 71.065832 FXRP | verified | View pool |
| USDT/ | v4 | 0.30% | 51.152133 FXRP | 0.000000 stXRP | 0.000000 FXRP | 71.434734 USDT | 51.152133 FXRP | verified | View pool |
Methodology
Pool balances, not invented TVL
V2 target pools use pair reserves. V3.1 and V4 target pools use actual ERC-20 balances at the recovered pool address. V3.1 raw concentrated-liquidity state is retained separately where available. FlareSignal reports token balances, not an invented USD TVL figure.
Official ecosystem links
SparkDEX sources
V2/V3.1 contract infrastructure remains tied to SparkDEX's published contract overview. V4 current pools are discovered from the active SparkDEX V4 market index and are only counted after FlareSignal independently verifies contract code and reads the relevant FXRP/stXRP balances on-chain. Discovery provenance and balance provenance remain separate.
PRO DEPTH · ANALYTICAL LAB