SYNC
FREE
ACTIVE LAYERNETWORK OPERATIONS

INTELLIGENCE / VALIDATORS

Validators & Staking

Flare P-chain validator and staking state.

Pro
NETWORK INTELLIGENCE

FLR iconFlare Network State

Verified P-chain staking state alongside the wrapped-native vote-power base used by Flare and Songbird FTSO participation.

VERIFIED
FLR iconTotal FLR staked26.22% CIRC
22,798,010,582FLR
FLR iconP-chain delegatedSTAKING
20,727,382,425FLR
FLR iconActive validatorsP-CHAIN
180VALIDATORS
WFLR iconWFLR vote-power baseFTSO BASE
42,508,554,969WFLR
CAPITAL STATE

Staking and vote-power base

Drag across the chart to inspect historical values. WFLR/WSGB figures represent total wrapped-native supply, not delegated-only FTSO totals.

Latest22,798,010,582 FLR staked42,508,554,969 WFLR
FLR iconFLARE

FLR iconStake composition

Validator self-bond2,070,628,158 FLR
Delegated P-chain stake20,727,382,425 FLR
Connected validators178
ftso iconFTSO

Delegation data discipline

FlareSignal deliberately distinguishes P-chain staking delegation from FTSO WNat delegation. WFLR/WSGB total supply is collected now as the verified vote-power base; delegated-only totals remain unpublished until the delegation-state decoder can reconstruct them without conflating owned wrapped tokens with delegated vote power.

VALIDATORS

FLR iconCurrent Flare validator set

Latest verified P-chain snapshot. The table scrolls horizontally and vertically while keeping the header and Node ID fixed.

15 shown
Node IDTotal stakeSelf-bondDelegatedDelegatorsUptimeConnectedEnds UTC
NodeID-KH2o8xGFLYtCwseWgRbpDAf1n4zAcMNfN299,999,400 FLR20,000,000 FLR279,999,400 FLR499.12%● Yes2026-10-19 20:00:00
NodeID-MfzBQ6MbriE31UWm9NjSnEgLiR1cAkEnN299,935,552 FLR29,990,100 FLR269,945,452 FLR52499.98%● Yes2026-11-24 04:00:00
NodeID-MKeSBNK4dMPNnvPPxb2xEjbeyyJMc9tfc297,199,954 FLR20,000,000 FLR277,199,954 FLR31299.92%● Yes2026-10-28 13:00:00
NodeID-8aGBxZssVWRvEr57YGRsWjZTHbnoWrfcc296,941,270 FLR20,000,000 FLR276,941,270 FLR15100.00%● Yes2027-05-10 09:00:00
NodeID-MWNqxgXd8itY143jaNyq8aMYTeV1RXJgS295,877,087 FLR25,000,000 FLR270,877,087 FLR25199.99%● Yes2027-01-01 06:30:00
NodeID-9so5xxbAxuoqz5MANESDbLEQKetKP7AiW292,190,132 FLR20,000,000 FLR272,190,132 FLR110100.00%● Yes2026-12-07 11:00:00
NodeID-5D7CQ8NbifLY1jj76oyvRU3VbUFTP1sLR292,082,524 FLR29,999,970 FLR262,082,554 FLR2799.99%● Yes2027-03-03 00:00:00
NodeID-BeE5PDQkbtgbeDsxJMc2diKWyE95HtuHR290,912,082 FLR20,000,000 FLR270,912,082 FLR35699.95%● Yes2027-06-30 14:00:00
NodeID-3qpQ3cVcU8UxvmCtkwGV4ZB3RYcKoDBRn288,552,122 FLR20,000,000 FLR268,552,122 FLR1199.99%● Yes2026-12-07 03:00:00
NodeID-GZEWkCpn852hwKhbGNJgZvbjtvEfU6Ktg288,359,567 FLR20,000,000 FLR268,359,567 FLR176100.00%● Yes2027-01-11 13:00:00
NodeID-Mvr4Mv2qL4xgHsuaASvRyDQD4JsgrohgZ286,624,759 FLR20,700,000 FLR265,924,759 FLR25299.96%● Yes2027-07-14 10:00:00
NodeID-5oLazJm5PtV8JFb2GpzuCVMZdi1GxkwYP276,690,059 FLR20,000,000 FLR256,690,059 FLR17699.92%● Yes2027-04-14 12:00:00
NodeID-xi5DWBUKqBJUWvHiDEr9hpVNLGbxRtu2273,383,930 FLR30,000,000 FLR243,383,930 FLR4257.40%○ No2026-10-01 10:00:00
NodeID-LcbbZYhBHn8HVjTzPASuHtFVAckcdctWS261,603,306 FLR20,000,000 FLR241,603,306 FLR65100.00%● Yes2027-08-05 13:00:00
NodeID-4VGUXmAD3YHdapbLnJBmuWEQceaRQ1Zyd256,248,715 FLR20,000,000 FLR236,248,715 FLR50100.00%● Yes2027-05-03 00:30:00
Official sources: Flare P-chain platform.getCurrentValidators for staking; official WNat contracts for wrapped-native supply. Flare staking docs ↗ FSP weights docs ↗