INTELLIGENCE4 pages⌄
ECONOMY4 pages⌄
SIG-METRICS11 pages⌄
XRPFi12 pages⌄
WALLET + MARKET4 pages⌄
NETWORK OPERATIONS2 pages⌄
Command search · jump directly into the Intelligence Hub or public FlareSignal areas.
FlareSignal · XRPFi Capital Intelligence
Firelight Intelligence
Track how much unique FXRP capital is deployed into Firelight, the stXRP receipt issued against it, and the real deposit/withdrawal flow without double-counting the same underlying XRP.
VERIFIED REWARD ATTRIBUTION
Verified Firelight Reward Output
Only exact on-chain reward distributions enter this metric. Deposits, withdrawals, Phase-1 share movement and separately identified incentives are not relabelled as organic earnings.
Capital utilisation
Firelight FXRP Capacity
Firelight's official March 2026 update raised the launch-vault deposit cap to 65M FXRP. The vault's live asset state is read directly from Flare.
XRPFi look-through
Share of FXRP
SIGNATURE CAPITAL MAP · VERIFIED VAULT PATH
Capital State + Firelight Vault Flow
Follow XRP into FXRP and Firelight, then keep productive underlying capital separate from the stXRP receipt layer and downstream use. Structural rails explain the mechanism; deposit and withdrawal evidence remains event-specific.
Vault flow history
Deposits vs Withdrawals
On-chain vault operations
Recent Firelight Flows
| Operation | Time | FXRP Assets | stXRP Shares | Sender | Owner / Receiver | Block | Transaction |
|---|---|---|---|---|---|---|---|
| Deposit | 2026-09-05 01:40:01 | 570.000001 FXRP | 569.958996 stXRP | 0x86ceb43b…8e8515 | 0x86ceb43b…8e8515 | 69042926 | View transaction |
| Deposit | 2026-09-05 00:58:16 | 50.000000 FXRP | 49.996403 stXRP | 0xac4c06b1…f076ad | 0xac4c06b1…f076ad | 69040694 | View transaction |
| Deposit | 2026-09-05 00:54:31 | 27.434384 FXRP | 27.432410 stXRP | 0x26a3348a…6948ea | 0x26a3348a…6948ea | 69040494 | View transaction |
| Deposit | 2026-09-04 23:14:24 | 9.000000 FXRP | 8.999352 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69035242 | View transaction |
| Deposit | 2026-09-04 23:11:19 | 9.000000 FXRP | 8.999352 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69035078 | View transaction |
| Deposit | 2026-09-04 23:01:47 | 10.000000 FXRP | 9.999280 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69034585 | View transaction |
| Deposit | 2026-09-04 22:55:12 | 2.000000 FXRP | 1.999856 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69034230 | View transaction |
| Deposit | 2026-09-04 22:51:36 | 100.000000 FXRP | 99.992806 stXRP | 0x868be2aa…427b9e | 0x868be2aa…427b9e | 69034036 | View transaction |
| Deposit | 2026-09-04 22:42:13 | 100.000000 FXRP | 99.992806 stXRP | 0x894859c6…fa3601 | 0x894859c6…fa3601 | 69033544 | View transaction |
| Deposit | 2026-09-04 22:36:36 | 4,471.999999 FXRP | 4,471.678292 stXRP | 0x4946e164…a8ea6a | 0x4946e164…a8ea6a | 69033244 | View transaction |
| Deposit | 2026-09-04 22:20:52 | 7.750000 FXRP | 7.749442 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69032402 | View transaction |
| Deposit | 2026-09-04 22:14:36 | 3.647059 FXRP | 3.646796 stXRP | 0x97639f77…d796bf | 0x97639f77…d796bf | 69032058 | View transaction |
| Deposit | 2026-09-04 22:09:51 | 200.000000 FXRP | 199.985612 stXRP | 0x7bf6f791…097d95 | 0x7bf6f791…097d95 | 69031809 | View transaction |
| Deposit | 2026-09-04 21:14:53 | 5,000.255111 FXRP | 4,999.895402 stXRP | 0x98f65db2…752ecc | 0x98f65db2…752ecc | 69028794 | View transaction |
| Deposit | 2026-09-04 21:13:22 | 33.029000 FXRP | 33.026623 stXRP | 0x45216b41…be73a6 | 0x45216b41…be73a6 | 69028717 | View transaction |
| Deposit | 2026-09-04 21:03:44 | 2.000000 FXRP | 1.999856 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69028185 | View transaction |
| Deposit | 2026-09-04 21:01:22 | 10.000000 FXRP | 9.999280 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69028061 | View transaction |
| Deposit | 2026-09-04 20:27:46 | 2.000000 FXRP | 1.999856 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69026242 | View transaction |
| Deposit | 2026-09-04 20:21:10 | 10.000000 FXRP | 9.999280 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69025883 | View transaction |
| Deposit | 2026-09-04 20:09:11 | 0.500000 FXRP | 0.499964 stXRP | 0x03e2ec13…b13f96 | 0x03e2ec13…b13f96 | 69025277 | View transaction |
Methodology
ERC-4626 look-through
Firelight documents its vault architecture as ERC-4626: FXRP is deposited as the underlying asset and stXRP is issued as the liquid receipt. FlareSignal reads asset(), totalAssets(), totalSupply(), convertToAssets() and standard Deposit/Withdraw events directly on Flare.
Official ecosystem links
Firelight sources
PRO DEPTH · ANALYTICAL LAB